| SchemaSpy Analysis of ejbca | Generated by SchemaSpy |
| Generated by SchemaSpy on Wed Nov 11 10:37 CET 2009 | |
| Database Type: MySQL - 5.1.37-1ubuntu5 |
|
XML Representation Insertion Order Deletion Order (for database loading/purging scripts) |
30 Tables:
| Table | Children | Parents | Columns | Rows | Comments |
|---|---|---|---|---|---|
| AccessRulesData | 5 | 68 | |||
| AdminEntityData | 6 | 13 | |||
| AdminGroupData | 3 | 5 | |||
| AdminPreferencesData | 2 | 19 | |||
| ApprovalData | 13 | 36 | |||
| AuthorizationTreeUpdateData | 2 | 1 | |||
| CAData | 7 | 33 | |||
| CertificateData | 15 | 2,851,077 | |||
| CertificateProfileData | 3 | 17 | |||
| CertReqHistoryData | 6 | 2,835,908 | |||
| CRLData | 8 | 11,434 | |||
| EndEntityProfileData | 3 | 13 | |||
| GlobalConfigurationData | 2 | 1 | |||
| HardTokenCertificateMap | 2 | 0 | |||
| HardTokenData | 7 | 0 | |||
| HardTokenIssuerData | 4 | 1 | |||
| HardTokenProfileData | 4 | 1 | |||
| HardTokenPropertyData | 3 | 0 | |||
| KeyRecoveryData | 5 | 36 | |||
| LogConfigurationData | 3 | 148 | |||
| LogEntryData | 10 | 25,771,502 | |||
| ProtectedLogData | 20 | 569 | |||
| ProtectedLogExportData | 10 | 0 | |||
| ProtectedLogTokenData | 5 | 16 | |||
| PublisherData | 4 | 2 | |||
| PublisherQueueData | 9 | 13,107 | |||
| ServiceData | 3 | 3 | |||
| TableProtectData | 11 | 0 | |||
| UserData | 18 | 2,795,312 | |||
| UserDataSourceData | 4 | 0 |
Columns: 197 Rows: 34,279,322